Products

Photovoltaic Environment Monitor
Photovoltaic Environment Monitor
RYQ-3

MONITORING PARAMETERS
Model | Specifications | |
Wind Speed Sensor | RY-FS01 | Measurement Range: 0m/s~60m/s |
Measurement Accuracy: ±0.5m/s(3m/s~30m/s) | ||
OperatingTemperature: -40℃~+60℃ | ||
Wind Direction Sensor | RY-FX02 | Measurement Range:0~360° |
Measurement Accuracy:±5° | ||
OperatingTemperature: -40℃~+60℃ | ||
Temperature and humidity Sensor | RY-WS301 | Measurement Range:-40℃~+60℃ ,0-100%RH |
Measurement Accuracy: ±0.3℃ ,2% | ||
OperatingTemperature: -40℃~+60℃ | ||
Component temperature sensor | RY-W12S | Measurement Range:-20~80℃ |
Measurement Accuracy:≤ ±0.2℃ | ||
Measurement Resolution: 0.1℃ | ||
Total Radiation Sensor | TBQ-2C | Spectral Range:300~3200nm |
Measurement Range:0~2000W/m2 | ||
Measurement Accuracy:3% | ||
OperatingTemperature: -40℃~+60℃ |
Power Supply | AC220V,Solar powered,DC12V optional |
Power Consumption | <1W |
Output | Default RS485 output, MODBUS protocol, optional: RJ network port, GPRS wireless communication, 433Mhz short-range wireless communication; Scalable function: GPS positioning |
Storage | The main collector of the device comes with 8G memory card |
Working Environment | Temperature: -40-70℃ Humidity: 5-90%RH |
Fixed mode | 1.8m tripod |
Ingress Protection | IP65 |
Hot Tags: photovoltaic environment monitor, China, manufacturers, suppliers, factory, price, cost, best, for sale, RY GW Ambient Light Sensor, street light sensor, Complete weather station solutions, Solar Radiation Monitoring Station, 8 Best Air Quality Monitors Indoor , Ultrasonic Anemometer Small Size






