RY-CPM2510 air quality sensor (outdoor type) is an instrument for outdoor parameter monitoring of atmospheric outdoor PM2.5 and PM10 for the current smart city and smart environmental monitoring field.

PM2.5 | Laser way | 0-1000ug/m³ | 1ug/m³ | ±10%(<500μg) |
PM10 | Laser way | 0-1000ug/m³ | 1ug/m³ | ±10%(<500μg) |
Supply | 12-24VDC | |||
Output | RS485(Modbus) | |||
fixed form | Sleeve fixed, flange fixed | |||
Power consumption | <1w@12V | |||
Ingress Protection | IP65 | |||
Work Environment | Temperature: -40-70℃;Humidity: 5-90%RH | |||

Hot Tags: air quality sensor pm2.5, China, manufacturers, suppliers, factory, price, cost, best, for sale, Sound Meter Noise Detector CE RS485, Weather Sensors Accessories, Industrial noise sensor, cheap rain gauge sensor, Solar Powered Environmental Monitoring, Air Pollution Sensors

