Air temperature and humidity sensor
The sensor RY-WS301 combines in a single body the air temperature and the relative humidity and air pressure transducers which makes it compact and cost saving.

| Measture item | Range | Resolution | Accuracy |
| Atmospheric temperature | -40-60℃ | 0.01℃ | ±0.3℃(25℃) |
| Atmospheric humidity | 0-100%RH | 0.01%RH | ±3%RH |
| Atmospheric pressure | 300-1100hpa | 0.1hpa | ±0.5hpa(0-30℃) |
| Working voltage | DC7.5-24V | ||
| Power consumption | DC12V<20MA | ||
| Output | RS485(Modbus) | ||
| Cable length | 1.5m | ||
| Ingress Protection | IP65 | ||

Hot Tags: air temperature and humidity sensor, China, manufacturers, suppliers, factory, price, cost, best, for sale, ultraviolet sensor uses, temperature and humidity monitor, Soil Moisture Temperature And Electrical Conductivity meter, Photovoltaic Station Weather System, Best Outdoor Air Quality Monitors, pyranometer solar

