Products

Portable Air Negative Oxygen Ion Concentration Detector
Features
• Accurate measurement: the international advanced coaxial double-cylinder capacitive suction method is adopted as the measurement method
• Small size: compact internal structure, exquisite appearance, can adapt to a variety of environmental detection, convenient for mobile use;
• Long standby: Built-in large-capacity lithium battery, not limited by power supply and venue, ready to test;
• Intuitive reading: 2.8-inch LCD display, real-time display of negative (oxygen) ions (maximum, minimum, average), temperature and humidity measurement results;
• Responsive: the data refresh frequency reaches 1 second/time;
•Simple operation: the instrument is simple and direct to operate, and the full-color large font display is clear and clear;
•Automatic statistics: automatically calculate the maximum, minimum, and average value within a time period.
Specifications
Measurement functions | Negative (oxygen) ions, temperature, humidity |
Measurement methods | Capacitive suction method (coaxial double cylinder type) |
Range | Negative (oxygen) ions: 0-500000/cm3 (customizable expansion) Temperature: -40~80℃ Humidity: 0~100%RH; |
Accuracy | Negative (oxygen) ions:±10% Temperature:±0.5℃ Humidity:±3%RH |
Resolution | Negative (oxygen) ions:1/cm3 Temperature:0.1℃ Humidity:0.1% |
Mobility | 0.4~1.0(cm2/V•sec) |
Measuring interval | 1s/time |
Measurement pattern | continuation |
Display | 2.8 inch LCD display |
Button | Micro Switch |
Indicator light | Yes |
Working environment | Temperature:0~60℃, Humidity:0~85%RH |
Power supply | DC12V |
Built-in battery | Battery power time≥8 Hours |
Average power consumption | ≤2W |
Size | 175*105*50(mm) |
Weight | 1kg |
Shell material | Metal |
Mounting bracket | Tripod (optional) |
Matching accessories | Adapter, special protective box |
Appearance and description The left side of the instrument enters air, and the right side exits; the switch and indicator light are on the side of the air outlet. Function description of air outlet as shown below:
|
Icon Name | Hint | Function |
POW | power light | Power on: always on Charging: slow flashing (1 time in 2 seconds) Battery undervoltage alarm: fast flashing (1 time in 0.5 seconds) |
USB | USB interface | This feature is not supported |
UART | communication port | |
ON/OFF | power switch | ○--off |--on |
FAN | fan | |
T&H | temperature and humidity measurement | |
DC12V | battery charge | 12VDC charging port |
Hot Tags: portable air negative oxygen ion concentration detector, China, manufacturers, suppliers, factory, price, cost, best, for sale, wind direction sensor anemometer, Global solar radiation sensor, Pyranometers Solarimeters, Atmospheric environmental monitoring sensors, urban air quality monitoring sensor, ultraviolet sensor uses









