Temperature&Humidity&Pressure Sensor

| TECHNICAL SPECIFICATION | |||
| Temperature | Humidity | Pressure | |
| Measuring Range | -40-60℃ | 0-100%RH | 100-1100hPa |
| Resolution | 0.01℃ | 0.05%RH | 0.1 hPa |
| Accuracy | ≦±0.3℃ | ≦±3% | Digital output 16 bits |
| Working Voltage | 9V~24V | ||
| Work current | DC12V <20ma | ||
| Power Consumption | DC12V <0.24W | ||
| Output | RS485(modbus) | ||
| Cable length | 1.5m | ||
| Work environment | -40℃~60℃ | < 100%RH | |
| Ingress Protection | IP65 | ||
| Weight | <120g | ||

Hot Tags: weather detection sensors, China, manufacturers, suppliers, factory, price, cost, best, for sale, Weather and Climate Monitoring Stations and Sensors, Pyranometer Sensor, RY EBN 1 PAR Sensor, environmental monitoring sensors and equipment for solutions, Rain Gauge Sensor, Professional Soil pH Meter
