FEATURES
* High precision
* Fast response
* Soil properties affect little
* Directly buried in soil
* Widely used
SPECIFICATIONS
| Soil Temperature | Soil Moisture | |
| Measuring Range | -20~80℃ | 0~100%(m3/m3) |
| Accuracy | ±1℃(25℃) | ±2%(0~50%(m3/m3,25℃) |
| Structure | 4-pin | |
| Response Time | <1s | |
| Output | RS485modbus | |
| Working Voltage | DC12~24V | |
| Working Current | 40ma(DC12V) | |
| Power Consumption | DC12V <=0.6W | |
| Measuring Range | 90% of the influence is in the cylinder with diameter of 2.5cm and length of 6cm around the central probe | |
| Sealing Material | ABS( abrasive tools) | |
| Size | 133*40mm(probe:60mm) | |
| Standard line length | 2.5m | |
| Output lead wire | suggestion< 500m | |
| Stabilization Time | About 10s after power on | |
| Ingress Protection | IP68 | |

If you interested in this item please message me on Whatsapp:+8615127010821 then I can reply you within 1 mins.Let's discuss more details.
Waiting for you.
Best regards,
Hot Tags: soil moisture & temperature sensor mp-508c, China, manufacturers, suppliers, factory, price, cost, best, for sale, 6 in 1 Weather Station, meteorological sensor, RY CGH PAR Photosynthetically Active Radiation Sensor, best air pollution sensor, Carbon Dioxide CO2 Detectors Sensors Transmitters for greenhouse planting breeding storage, Outdoor Ambient air monitoring for industries and smart cities CE certificates

