Wind Speed Sensor

| Technical Data | |
| Measuring range | 0-30 m/s 、0-60m/s |
| Supply voltage | DC12V-24V |
| Output signal | 4-20mA,RS485(Modbus) |
| Accuracy | 0~30m/S <=0.8m/S |
| Resolution | 0.7 m/S |
| Load capacity | <500 ohms (current) |
| Start the wind | 0.7m/s |
| Response time | <1S |
| Working voltage | DC12V <30ma(current);DC12V <20ma(485) |
| Working temperature | -20—60℃ |
| Ingress Protection | IP65 |

Application

Hot Tags: wind speed sensor cheap, China, manufacturers, suppliers, factory, price, cost, best, for sale, Sensor To Control Noise Pollution, Solar photovoltaic remote monitoring system, Hydrogen sulfide detector transmitter, Photosynthetically Active Radiation PAR , Illuminance Detector, environmental monitoring instruments

