Our compact weather sensors HCD6818E has been installed in our client's farm

Measture item | Principle | Range | Resolution | Accuracy |
Atmospheric temperature | Energy gap method | -40-60℃ | 0.1℃ | ±0.3℃(25℃) |
Atmospheric humidity | Capacitance method | 0-100%RH | 0.1% | ±3%RH |
Atmospheric pressure | Piezoresistive | 300-1100hpa | 0.1hpa | ±0.5hpa(0-30℃) |
Wind speed | Ultrasonic | 0-60m/s | 0.01m/s | ((0-30m/s)±0.3m/s or±3% |
Wind direction | Ultrasonic | 0-360° | 0.1° | ±2° |
precipitation | Photology | 0-200mm/h | 0.2mm | Error±10% |
PM2.5 | Laser way | 0-1000ug/m³ | 1ug/m³ | ±10%(<500μg) |
PM10 | Laser way | 0-1000ug/m³ | 1ug/m³ | ±10%(<500μg) |
UV | Electrochemical principle | 0-15 | 1 | 1 |
Noise | Electret capacitance | 30-130dB | 0.1dB | ±1.5dB |
Supply | 12-24VDC | |||
Output | RS485(Modbus) | |||
fixed form | Sleeve fixed, flange fixed | |||
Power consumption | 1.2W | |||
Ingress Protection | IP65 | |||
Work Environment | Temperature: -40-70℃;Humidity: 5-90%RH | |||
Add function | ● data collector (net port, GPRS) ● Fixed brackets (1.5m, 3m) constitute a complete set of monitoring station ●B/S architecture software platform, mobile APP client software (android version only) ● Solar power system | |||
Main material | ASA+engineering plastics | |||
Mounting frame | 1.5m, 3m Flange, 1.8m tripod | |||
GPS | Device tracking and positioning | |||
