Our client has installed our wind speed sensor and wind direction sensor on the wind-tower

Wind Speed Sensor RY-FS01

Specifications
Power Supply | 12~24V DC |
Power Consumption | ≤200mW |
Working Temperature | -20℃~+80℃,0%RH~100%RH |
Output | 0-5V,0-10V,4-20MA,Pulse,RS485(ModBus-RTU) |
485Communication Interface | 485(modbus-RTU) Baud rate:9600 Data bit length:8 bits Parity check method: none Stop bit length: 1 bit Default Modbus communication address:255 |
Resolution | 0.3m/s(Pulse correspondence) |
Accuracy | ±(0.3+0.03V)m/s V means wind speed |
Measuring Range | 0~40m/s |
Dynamic response time | ≤1s |
Starting wind speed | ≤0.4m/s |
Load capacity | <500Ω |
Wind Direction Sensor RY-FX01
Specifications
Power Supply | 12~24V DC |
Power Consumption | ≤0.3W |
Working Temperature | -20℃~+80℃,0%RH~100%RH |
Output | 0-5V,0-10V,4-20MA,RS485 |
485Communication Interface | 485(modbus-RTU) Baud rate:9600 Data bit length:8 bits Parity check method: none Stop bit length: 1 bit Default Modbus communication address:255 |
Resolution | 0.1° |
Accuracy | ±4° |
Measuring Range | 0~359.9 ° |
Dynamic response time | ≤1s |
Starting wind speed | ≤0.5m/s |
Load capacity | <500Ω |

