
HCD6817 measures T、RH、P、WD、WDIR、PM2.5/10、Noise.
Measture item | Principle | Range | Resolution | Accuracy |
Atmospheric temperature | Energy gap method | -40-60℃ | 0.01℃ | ±0.3℃(25℃) |
Atmospheric humidity | Capacitance method | 0-100%RH | 0.01% | ±3%RH |
Atmospheric pressure | Piezoresistive | 300-1100hPa | 0.1hPa | ±0.5hPa(0-30℃) |
Wind speed | Ultrasonic | 0-60m/s | 0.01m/s | (0-30m/s)±0.3m/s或±3% |
Wind direction | Ultrasonic | 0-360° | 0.1° | ±2° |
PM2.5 | Laser way | 0-1000μg/m³ | 1μg/m³ | ±10%(<500μg) |
PM10 | Laser way | 0-1000μg/m³ | 1μg/m³ | ±10%(<500μg) |
Noise | Electret capacitance | 30-130dB | 0.1dB | ±1.5dB |
