Ammonia Sensor

| TECHNICAL SPECIFICATION | |
| Detection range | 0—100ppm |
| Measurement limit | 200ppm |
| Sensitivity | 0.10 ± 0.03uApm |
| Resolution | 0.5ppm |
| Temperature range | ﹣20 ℃ ~ + 50 ℃ |
| Pressure range | ± 10 ﹪ |
| Humidity range | 15 ﹪ —90 ﹪ RH |
| Zero drift | (﹣20 ℃ ~ + 40 ℃) -3 ~ 10ppm |
| Stability | < 10 ﹪ |
| Load resistance | 10Ω |
| Repeatability | < 10 ﹪ output value |
| Output linearity | linear |

Hot Tags: ammonia sensor for environmental meteorological monitoring, China, manufacturers, suppliers, factory, price, cost, best, for sale, Air Quality Sensor Working, 7 in 1 Weather Station, Direct Radiation Environmental Monitoring, Laser Pollution Sensors, Solar photovoltaic remote monitoring system, Photosynthetically Active Radiation PAR Sensor

