| Item | Specification |
| Detection range | 0-100ppm maximum range 5000 ppm |
| Sensitivity | (0.8 ± 0.15) μ A / ppm |
| Reproducibility | output signal ± 2% |
| Response time | ≤ 30s |
| Signal attenuation | ≤ 2% / month |
| Zero drift | 0.2ppm (clean air) |
| Temperature range | - 20 ~ + 50 ℃ |
| Temperature drift | ≤ 0.5 ppm (20-50 ℃) |
| Humidity range | ≤ 95% RH |
| Pressure range | 90-110kpa |
| Recommended storage temperature | 0-20 ℃ |
| Storage period | 6 months |
| Expected service life | > 24 months |
| Product weight | About 200g |
If you interested in this item please message me on whatsapp:+8615127010821 then I can reply you within 1 mins.Let's discuss more details.
Waiting for you.
Best regards,
Hot Tags: hydrogen sulfide sensor and h2s sensor, China, manufacturers, suppliers, factory, price, cost, best, for sale, meteorology equipment, PAR Light Sensors Photosynthetic Active Radiation sensors and monitoring instruments and equipments, Liquid PH Sensor, automatic weather stations, Tubular Carbon Dioxide Sensor, ambient light sensor

