Portable Negative (oxygen) Ion Detector

Measurement functions | Negative (oxygen) ions, temperature, humidity |
Measurement methods | Capacitive suction method (coaxial double cylinder type) |
Range | Negative (oxygen) ions: 0-500000/cm3 (customizable expansion) Temperature: -40~80℃ Humidity: 0~100%RH; |
Accuracy | Negative (oxygen) ions:±10% Temperature:±0.5℃ Humidity:±3%RH |
Resolution | Negative (oxygen) ions:1/cm3 Temperature:0.1℃ Humidity:0.1% |
Mobility | 0.4~1.0(cm2/V•sec) |
Measuring interval | 1s/time |
Measurement pattern | continuation |
Display | 2.8 inch LCD display |
Button | Micro Switch |
Indicator light | Yes |
Working environment | Temperature:0~60℃, Humidity:0~85%RH |
Power supply | DC12V |
Built-in battery | Battery power time≥8 Hours |
Average power consumption | ≤2W |
Size | 175*105*50(mm) |
Weight | 1kg |
Shell material | Metal |
Mounting bracket | Tripod (optional) |
Matching accessories | Adapter, special protective box |


Hot Tags: portable negative (oxygen) ion detector, China, manufacturers, suppliers, factory, price, cost, best, for sale, Lighting control sensors, soil moisture sensor for plants, FOUR PARAMETER AIR QUALITY SENSORS, Rain and Snow Detection, Solar Powered Environmental Monitoring, All in one Weather Stations

