HCD6815 Compact weather station
(T+RH+P+WD+WDIR)

FEATURES
1、Standard configuration monitoring T、RH、P、WD、WDIR, RS485(MODBUS );
2、High precision, reliable performance, suitable for outdoor weather harsh environment;
3、Real-time monitoring , low cost.
4、Small size, modular design, flexible layout;
5、Optional GPS positioning, device tracking function;
6、32-bit high-speed processing chip, stable and anti-interference.
APPLICATIONS

TECHNICAL SPECIFICATION
Measture item | Principle | Range | Resolution | Accuracy |
Atmospheric temperature | Energy gap method | -40-60℃ | 0.1℃ | ±0.3℃ (@25℃,typical case) |
Atmospheric humidity | Capacitance method | 0-100%RH | 0.1%RH | ±3%RH (0-90%RH) |
Atmospheric pressure | Piezoresistive | 300-1100hpa | 0.1hpa | ±0.5hpa(0-30℃) |
Wind speed | Ultrasonic | 0-60m/s | 0.01m/s | (0-30m/s)±0.3m/s or ±3% |
Wind direction | Ultrasonic | 0-360° | 0.1° | ±2° |
Supply | 12-24VDC, solar power | |||
Output | RS485(Modbus) | |||
fixed form | Sleeve fixed; Flange adapter fixed | |||
Power consumption | <200mA | |||
Ingress Protection | IP66 | |||
Main material | ASA+engineering plastics | |||
Mounting frame | 1.5m, 3m Pole, 1.8m tripod | |||
GPS | Device tracking and positioning | |||
Data Release | PC、Telephone APP、LED、LCD TV display, etc | |||
![]() | 1、Arrows to point north 2、Ultrasonic probe 3、Control circuits 4、Thermometer shelter (temperature, humidity, air pressure monitoring position) 5、Bottom fixed with flange ※This product can be equipped with electronic compass, GPRS(built-in)/GPS (optional) |
FAQ
1.Q: Can we provide related product manuals to let us know more about product specifications?
A: Yes, you can tell us the product model you need to know by email
2.Q: How can I get the quotation?
A: You can send the inquiry for our emails, and the quotation will be sent to you depends on your requirements.
3.Q: How is the price?
A: As believe quality is the most important,we always provide the best quality weather sensor we can with reasonable price.
Hot Tags: 5 in 1 weather sensor, China, manufacturers, suppliers, factory, price, cost, best, for sale, Solar Powered Environmental Monitoring, Sound Meter Noise Detector CE RS485, Lighting control sensors, Solar irradiance meter, Irradiance Sensors, weather detection sensor

