Products
weather station temperature sensors
HCD6820 Compact Weather Sensor
Parameters measured:
temperature, relative humidity, air pressure, wind direction, wind speed, precipitation,PM2.5、PM10、CO、SO2、NO2、O3.
Measurement technology:
Ultrasonic/Wind, Energy gap /T, Capacitive/RH,Piezoresistive/Pressure, photology/Precipitation,
Electrochemical/PM2.5、PM10、CO、SO2、NO2、O3.
Product highlights:
●High precision, reliable performance, suitable for outdoor weather harsh environment
●Real-time monitoring of meteorological environmental data, low cost, suitable for grid distribution
●Small size, modular design, flexible layout
●Optional GPS positioning, device tracking function
Measture item | Principle | Range | Resolution | Accuracy |
Atmospheric temperature | Energy gap method | -40-60℃ | 0.01℃ | ±0.3℃(25℃) |
Atmospheric humidity | Capacitance method | 0-100%RH | 0.01% | ±3%RH |
Atmospheric pressure | Piezoresistive | 300-1100hpa | 0.1hpa | ±0.5hpa(0-30℃) |
PM2.5 | Laser way | 0-1000ug/m³ | 1ug/m³ | ±10%(<500μg) |
PM10 | Laser way | 0-1000ug/m³ | 1ug/m³ | ±10%(<500μg) |
CO | Electrochemical principle | 0-20ppm | ≤10ppb | ±1.5%F.S |
SO2 | Electrochemical principle | 0-2000ppb | ≤10ppb | ±1.5%F.S |
NO2 | Electrochemical principle | 0-2000ppb | ≤10ppb | ±1.5%F.S |
O3 | Electrochemical principle | 0-2000ppb | ≤10ppb | ±1.5%F.S |
Wind speed | Ultrasonic | 0-60m/s | 0.01m/s | (0-30m/s)±0.3m/s or±3% |
Wind direction | Ultrasonic | 0-360° | 0.1° | ±2° |
Precipitation | Photology | 0-200mm/h | 0.1mm | Error±10% |
Option | H2S, noise, sunshine radiation, AQI index, ultraviolet radiation index, noise level output, etc | |||
Supply | 12-24VDC | |||
Output | RS485(Modbus) | |||
fixed form | Sleeve fixed, flange fixed | |||
Power consumption | <1.2w@12V | |||
Ingress Protection | IP65 | |||
Work Environment | Temperature: -40-70℃;Humidity: 5-90%RH | |||
Add function | ● data collector (net port, GPRS) ● Fixed brackets (1.5m, 3m) constitute a complete set of monitoring station ●B/S architecture software platform, mobile APP client software (android version only) ● Solar power system | |||
Main material | ASA+engineering plastics | |||
Mounting frame | 1.5m, 3m Flange, 1.8m tripod | |||
GPS | Device tracking and positioning | |||
Data Release | PC、Telephone APP、LED、LCD TV display, etc | |||

Hot Tags: weather station temperature sensors, China, manufacturers, suppliers, factory, price, cost, best, for sale, Compact Air Quality Monitoring Station and smart sensor HCD6818E, o2 sensor levels, weather sensor OEM smart weather sensor, Photosynthetically Active Radiation, environmental monitoring systems, urban air quality monitoring sensor









